The official languages of the company are english and french.
Our portfolios are focused on high yield and convertible bonds and we want to maintain this investment philosophy and transparency for our clients.
Our investment approach is mainly “bottom-up”. We strongly believe performance can only be gained by a comprehensive and thorough knowledge of a company’s fundamentals. To help us in analysing them, we have a dedicated and highly experienced credit analyst.
Thus, our investment approach is based on “Bond picking”, unconstrained by market indexes. We invest only in plain vanilla corporate bonds (no synthetic bonds, no structured products…). Our management style is dynamic and reactive to current affairs.
UCITS | Class | NAV | YTD Performance | Value Date | OGC |
---|---|---|---|---|---|
Convertibles | |||||
Dynasty Global Convertibles | 113.95 | 4.67 % | 23/03/2023 | ||
Dynasty Convertibles Europe | 13 875.92 | 4.22 % | 23/03/2023 | ||
Credit High Yield | |||||
Dynasty Euro Yield | 14 290.86 | 2.84 % | 23/03/2023 | ||
Investment Grade | |||||
Dynasty Corporate Bonds 0-2.5 | 100.49 | 0.76 % | 23/03/2023 | ||
Dynasty Bond Euro Short Term | 122 914.90 | 0.42 % | 23/03/2023 | ||
CBP Select Corporate 2023** | 108.20 | 1.41 % | 24/03/2023 | - | |
Subordinated | |||||
Dynasty Credit Sub | 17 456.61 | 2.19 % | 23/03/2023 |
(**) sub-managed by Dynasty AM for BCEE AM
If you would like to view our other available funds registered for distribution within the EU and especially in Luxemburg, please
click here